2018-04-19 16:41:31 +02:00
2018-02-25 19:00:40 +01:00
2018-02-14 13:00:19 +01:00
2018-02-15 19:51:17 +01:00
2018-04-19 09:35:54 +02:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-03-04 08:31:08 +01:00
2018-04-21 13:18:45 +02:00
2018-02-14 13:00:19 +01:00
2018-03-12 14:45:27 +01:00
2018-04-21 13:18:45 +02:00
2018-03-03 12:24:50 +01:00
2018-04-21 13:18:45 +02:00
2018-02-25 20:13:37 +01:00
2018-02-14 13:00:19 +01:00
2018-03-02 12:50:40 +01:00
2018-03-12 12:49:33 +01:00
2018-04-19 16:41:31 +02:00
2018-04-19 14:50:55 +02:00
2018-04-21 13:18:45 +02:00
2018-04-21 13:18:45 +02:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-04-21 13:18:45 +02:00
2018-04-21 13:18:45 +02:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-02-25 19:00:40 +01:00
2018-02-25 19:00:40 +01:00
2018-04-21 13:18:45 +02:00
2018-04-16 09:55:35 +02:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-04-21 13:18:45 +02:00
2018-04-21 13:18:45 +02:00
2018-02-19 22:09:21 +01:00
2018-04-21 13:18:45 +02:00
2018-03-03 13:06:56 +01:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
2018-04-21 13:18:45 +02:00
2018-03-12 14:45:27 +01:00
2018-02-14 13:00:19 +01:00
2018-02-14 13:00:19 +01:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%