Update README.md
This commit is contained in:
1 parent
a02400e030
commit
fb9c3ee7dc
1 file changed
+2
-2
@@ -8,11 +8,11 @@ The Superalgos Platform provides a visual environment for developing, testing an
|
||||
|
||||
The current version opens up the door to working with multiple exchanges and multiple markets. For your reference, this is a quick report on the progress of our tests:
|
||||
|
||||
| Exchange | Historic Data Capability [*] | Trading Capability [**] | Comments |
|
||||
| Exchange | Historic Trades Capability [*] | Trading Capability [**] | Comments |
|
||||
| :--- | :---: | :---: | :---: |
|
||||
| Binance | ☑ | ☑ | You will need an Exchange Key to download Hitoric Trades. |
|
||||
| Bitfinex | ☑ | ☑ | Fully tested. Expect 1 year max of Historic Trades. |
|
||||
| Bitmex | ☑ | ☐ | We need to implement Contracts first in order to place orders. |
|
||||
| Bitmex | ☑ | ☐ | We need to implement the concept of Contracts within the system in order to be able to test trading capabilities. |
|
||||
| HitBTC | ☐ | ☐ | Not tested yet. |
|
||||
| Kraken | ☑ | ☐ | Live trading not tested yet. |
|
||||
| Poloniex | ☐ | ☐ | Not tested yet. |
|
||||
|
||||
Reference in new issue
Block a user