Update README.md

This commit is contained in:
Luis Fernando Molina committed 2020-02-24 10:16:50 +01:00
1 parent fd5ebe0480
commit a02400e030
1 file changed
+6 -6
+6 -6
View File
@@ -10,12 +10,12 @@ The current version opens up the door to working with multiple exchanges and mul
| Exchange | Historic Data Capability [*] | Trading Capability [**] | Comments |
| :--- | :---: | :---: | :---: |
| Binance | ☑ | ☑ | You will need Exchange Key to download Hitoric Trades |
| Bitfinex | ☑ | ☑ | Tested. Expect 1 year max of Historic Trades |
| Bitmex | ☑ | ☐ | We need to implement Contracts first in order to place orders |
| HitBTC | ☐ | ☐ | Not tested yet |
| Kraken | ☑ | ☐ | Live trading not tested yet |
| Poloniex | ☐ | ☐ | Not tested yet |
| Binance | ☑ | ☑ | You will need an Exchange Key to download Hitoric Trades. |
| Bitfinex | ☑ | ☑ | Fully tested. Expect 1 year max of Historic Trades. |
| Bitmex | ☑ | ☐ | We need to implement Contracts first in order to place orders. |
| HitBTC | ☐ | ☐ | Not tested yet. |
| Kraken | ☑ | ☐ | Live trading not tested yet. |
| Poloniex | ☐ | ☐ | Not tested yet. |
[*] The ability to fetch historic data for backtesting purposes has been verified.