2018-06-27 19:40:46 +02:00
2018-05-05 19:13:28 +02:00
2018-06-26 10:29:24 +02:00
2018-06-26 12:34:48 +02:00
2018-06-14 07:35:04 +02:00
2018-06-27 14:20:36 +02:00
2018-06-14 19:00:51 +02:00
2018-06-26 12:34:48 +02:00
2018-06-01 13:06:28 +02:00
2018-06-27 19:40:46 +02:00
2018-06-26 09:35:51 +02:00
2018-02-14 13:00:19 +01:00
2018-05-25 10:47:05 +02:00
2018-04-19 09:35:54 +02:00
2018-05-30 16:00:43 +02:00
2018-02-14 13:00:19 +01:00
2018-06-27 19:40:46 +02:00
2018-06-11 13:46:06 +02:00
2018-03-03 12:24:50 +01:00
2018-05-22 18:33:15 +02:00
2018-05-09 12:51:23 +02:00
2018-05-05 20:30:35 +02:00
2018-06-27 19:40:46 +02:00
2018-02-14 13:00:19 +01:00
2018-06-08 00:53:43 +02:00
2018-04-21 13:18:45 +02:00
2018-06-14 17:56:52 +02:00
2018-05-05 20:29:09 +02:00
2018-06-16 19:54:46 +02:00
2018-06-16 10:48:08 +02:00
2018-05-22 18:33:15 +02:00
2018-02-14 13:00:19 +01:00
2018-06-27 13:35:17 +02:00
2018-06-01 12:40:38 +02:00
2018-06-27 19:34:19 +02:00
2018-03-03 13:06:56 +01:00
2018-05-22 18:33:15 +02:00
2018-06-02 00:05:46 +02:00
2018-02-14 13:00:19 +01:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%