2020-11-20 14:30:31 +01:00
2020-11-20 18:59:46 +01:00
2020-11-20 14:54:28 +01:00
2019-02-13 21:30:15 +01:00
2020-11-20 14:36:07 +01:00
2019-05-01 12:48:53 -03:00
2019-05-21 17:49:02 +02:00
2020-11-20 18:59:46 +01:00
2020-11-20 18:53:33 +01:00
2019-05-14 09:35:29 -03:00
2020-11-20 18:59:46 +01:00
2020-11-20 18:59:46 +01:00
2020-11-20 18:59:46 +01:00

This is the backend of the Strategizer module. It enables you to save and change your strategies for the Jason indicator approch.

S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%