2018-05-05 19:13:28 +02:00
2018-05-31 12:16:18 +02:00
2018-05-30 14:52:27 +02:00
2018-05-31 17:57:42 +02:00
2018-05-29 19:07:11 +02:00
2018-05-31 17:57:42 +02:00
2018-05-31 17:57:42 +02:00
2018-02-14 13:00:19 +01:00
2018-05-25 10:47:05 +02:00
2018-04-19 09:35:54 +02:00
2018-05-30 16:00:43 +02:00
2018-02-14 13:00:19 +01:00
2018-05-31 17:57:42 +02:00
2018-05-30 16:00:43 +02:00
2018-03-03 12:24:50 +01:00
2018-05-22 18:33:15 +02:00
2018-05-09 12:51:23 +02:00
2018-05-05 20:30:35 +02:00
2018-02-14 13:00:19 +01:00
2018-03-02 12:50:40 +01:00
2018-05-09 11:28:35 +02:00
2018-04-21 13:18:45 +02:00
2018-05-31 13:30:36 +02:00
2018-05-05 20:29:09 +02:00
2018-02-14 13:00:19 +01:00
2018-05-22 18:33:15 +02:00
2018-02-14 13:00:19 +01:00
2018-05-31 13:47:36 +02:00
2018-05-30 16:00:43 +02:00
2018-04-21 13:18:45 +02:00
2018-05-22 18:33:15 +02:00
2018-03-03 13:06:56 +01:00
2018-05-22 18:33:15 +02:00
2018-05-30 16:00:43 +02:00
2018-02-14 13:00:19 +01:00
2018-05-22 18:33:15 +02:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%