2018-02-19 19:10:19 +01:00
2018-05-15 08:47:02 +02:00
2020-03-17 12:17:35 +01:00
2020-03-12 13:31:44 +01:00
2018-04-18 23:04:55 +02:00
2018-12-05 14:23:41 +01:00
2018-04-18 23:04:55 +02:00
2018-02-19 19:10:19 +01:00
2020-03-11 20:59:21 +01:00
2020-03-17 11:39:01 +01:00
2020-03-11 20:59:21 +01:00
2018-04-19 10:14:39 +02:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%