2020-05-19 20:15:29 +02:00
2019-02-25 17:47:35 +01:00
2019-02-25 17:47:35 +01:00
2020-05-19 15:03:00 +02:00
2019-02-25 17:47:35 +01:00
2019-02-25 17:47:35 +01:00
2020-05-19 15:03:00 +02:00
2020-05-19 15:03:00 +02:00
2019-02-25 17:47:35 +01:00
2020-03-19 12:06:04 +01:00
2020-03-19 12:06:04 +01:00
2020-05-18 20:43:56 +02:00
2020-03-11 20:59:39 +01:00
2020-04-01 09:37:01 +02:00
2020-05-19 20:15:29 +02:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%