2019-07-10 08:38:56 -03:00
2019-07-10 08:38:56 -03:00
2019-07-03 12:44:19 -03:00
2019-04-04 18:08:05 +02:00
2019-01-24 10:05:31 -03:00
2019-04-24 11:17:12 +02:00
2019-04-24 11:17:12 +02:00
2019-06-04 20:30:49 -03:00
2019-06-04 20:30:49 -03:00

AA Operations Module

This module allow users to control the bot instance on the virtual machine.

S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%