2019-02-10 17:30:14 -03:00
2018-05-05 19:13:28 +02:00
2019-02-10 17:30:14 -03:00
2018-02-14 13:00:19 +01:00
2018-05-25 10:47:05 +02:00
2018-04-19 09:35:54 +02:00
2019-01-15 13:55:44 +01:00
2019-01-15 13:55:44 +01:00
2019-01-15 13:55:44 +01:00
2019-02-10 17:30:14 -03:00
2018-10-04 10:54:45 -03:00
2018-02-14 13:00:19 +01:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%