2018-02-27 15:50:04 +01:00
2018-05-15 08:47:23 +02:00
2018-05-07 17:25:55 +02:00
2019-04-17 20:40:45 +02:00
2018-05-08 12:21:12 +02:00
2018-12-05 14:25:21 +01:00
2018-05-07 17:37:57 +02:00
2018-03-01 11:07:51 +01:00
2018-04-19 11:05:49 +02:00
2018-02-27 15:50:04 +01:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%