2019-07-04 19:11:58 -03:00
2019-06-04 20:17:16 -03:00
2019-05-22 20:22:54 -03:00
2019-06-17 21:08:06 -03:00
2019-05-22 20:22:54 -03:00
2019-05-22 20:22:54 -03:00
2019-05-22 20:22:54 -03:00
2019-05-22 20:22:54 -03:00
2019-05-22 20:22:54 -03:00
2019-05-22 20:22:54 -03:00
2019-06-04 20:17:16 -03:00
2019-06-04 20:17:16 -03:00
2019-05-22 20:12:37 -03:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%