Luis Fernando Molina 07f8795ae6 Improvements on positioning in the timeline when openning the app
Now the app will try to re position itself on the timeline at the last place visited with the same zoom level. This will not be possible only when it is the first time the app is usued or when the screen resolution was changed, in both cases the positionning will be at the current datetime.
2018-05-15 15:38:47 +02:00
2018-05-05 19:13:28 +02:00
2018-05-12 16:46:27 +02:00
2018-02-14 13:00:19 +01:00
2018-04-19 09:35:54 +02:00
2018-02-14 13:00:19 +01:00
2018-05-08 20:56:32 +02:00
2018-04-21 13:18:45 +02:00
2018-02-14 13:00:19 +01:00
2018-03-03 12:24:50 +01:00
2018-05-09 12:51:23 +02:00
2018-05-05 20:30:35 +02:00
2018-02-14 13:00:19 +01:00
2018-03-02 12:50:40 +01:00
2018-05-09 11:28:35 +02:00
2018-04-21 13:18:45 +02:00
2018-05-05 19:13:28 +02:00
2018-05-05 20:29:09 +02:00
2018-02-14 13:00:19 +01:00
2018-05-12 16:32:39 +02:00
2018-05-12 16:32:39 +02:00
2018-05-09 11:28:35 +02:00
2018-02-14 13:00:19 +01:00
2018-02-19 22:09:21 +01:00
2018-04-21 13:18:45 +02:00
2018-03-03 13:06:56 +01:00
2018-04-21 13:18:45 +02:00
2018-02-14 13:00:19 +01:00
S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%