2018-05-05 19:13:28 +02:00
2019-03-19 16:23:52 +01:00
2018-02-14 13:00:19 +01:00
2019-02-16 19:55:44 -03:00
2018-04-19 09:35:54 +02:00
2019-01-15 13:55:44 +01:00
2019-01-15 13:55:44 +01:00
2019-02-28 14:55:27 +01:00
2019-03-22 17:30:48 +01:00
2019-01-15 13:55:44 +01:00
2019-03-19 16:23:52 +01:00
2019-03-25 11:30:13 +01:00

AAWeb

Serves the js files needed at the Canvas App.

S
Description
Free, open-source crypto trading bot, automated bitcoin / cryptocurrency trading software, algorithmic trading bots. Visually design your crypto trading bot, leveraging an integrated charting system, data-mining, backtesting, paper trading, and multi-server crypto bot deployments.
https://www.superalgos.org
Readme Apache-2.0
1,002 MiB
0 Stars 1 Watchers 0 Forks
Languages
JavaScript 52%
PostScript 47.6%
CSS 0.3%