Update README.md

This commit is contained in:
Luis Fernando Molina committed 2020-03-10 07:44:49 +01:00
1 parent 785628275f
commit a40e3fe029
1 file changed
+3 -1
+3 -1
View File
@@ -14,8 +14,10 @@ The current version opens up the door to working with multiple exchanges and mul
| Bitfinex | ☑ | ☑ | Fully tested. Expect 1 year max of market history. |
| Bitmex | ☑ | ☐ | We need to implement the concept of Contracts within the system in order to be able to test trading capabilities. |
| HitBTC | ☐ | ☐ | Not tested yet. |
| Kraken | ☑ | ☐ | Live trading not tested yet. |
| Kraken | ☐ | ☐ | Historical data only accessed by id (not by date). Live trading not tested yet. |
| Poloniex | ☐ | ☐ | At the moment we can not retrieve OHLCVs from Poloniex because we require 1 minute time frame while Poloniex only offers 5 minutes and above. |
| Bittrex | ☑ | ☐ | Only 6 Months of historical data is provided. Live trading not tested yet. |
| Gemini | ☑ | ☐ | Only a few hours of historical data is provided. Live trading not tested yet. |
[*] The ability to fetch historic data for backtesting purposes has been verified.