Commit Graph
14 Commits
Author SHA1 Message Date
Luis Fernando Molina 0bb398fc27 Update README.md 2019-06-22 12:06:23 -03:00
Luis Fernando Molina 8814d70fba Update README.md 2019-06-22 12:06:23 -03:00
Luis Fernando Molina a666941085 Update README.md 2019-06-22 12:06:23 -03:00
Julian Molina 14142d9e7c Minor edit 2018-05-04 19:13:05 +02:00
Julian Molina b237995fa9 Tag line 2018-05-04 15:08:49 +02:00
Julian Molina b2715a5978 Update README.md 2018-05-04 13:18:16 +02:00
Julian Molina 9f9af07b02 Disclaimer 2018-04-09 11:54:37 +02:00
Julian Molina 35274bb610 Updating path 2018-04-05 15:58:17 +02:00
Julian Molina d0a6034058 Update README.md 2018-04-05 15:16:53 +02:00
Julian Molina dc96072002 Minor edits 2018-03-01 15:37:56 +01:00
Julian Molina c4ccde4acc Fixed plotters reference 2018-03-01 15:35:33 +01:00
Julian Molina d79360cf14 Updated plotters and dependencies 2018-03-01 15:34:11 +01:00
Julian Molina ece1386ec0 Initial content 2018-02-28 21:17:01 +01:00
Luis Fernando Molina 4624b497cd Initial commit 2018-02-10 11:53:55 +01:00